T-Shirts — Unisex Adult
Gildan G5000
Heavy Cotton Tee
Fit note: Traditional boxy cut. Runs true to size. The most popular blank for custom printing — 100% cotton, 5.3 oz. If between sizes, stay with your usual size.
| Size | Width | Length |
|---|---|---|
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
| 4XL | 30" | 34" |
| 5XL | 32" | 35" |
Gildan G640
Softstyle Tee
Fit note: Semi-fitted with side seams. Runs slightly slimmer than the G5000. Ring-spun cotton, 4.5 oz — softer feel, retail silhouette. Size up if between sizes or you prefer a relaxed fit.
| Size | Width | Length |
|---|---|---|
| S | 18" | 28" |
| M | 20" | 29.25" |
| L | 22" | 30.25" |
| XL | 24" | 31.25" |
| 2XL | 26" | 32.5" |
| 3XL | 28" | 33.5" |
Next Level 3600
Unisex Cotton Tee
Fit note: Premium combed ring-spun cotton, 4.3 oz. Modern retail fit — side-seamed, slightly fitted. Runs true to size. A step up in hand feel from Gildan.
| Size | Width | Length |
|---|---|---|
| XS | 17.5" | 27" |
| S | 19" | 28" |
| M | 20.5" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
| 4XL | 30" | 34" |
Next Level 6210
CVC Tee
Fit note: 60% cotton / 40% polyester CVC blend. Same modern fitted silhouette as the 3600 but with a subtle heathered texture. Prewashed for reduced shrinkage. Runs true to size.
| Size | Width | Length |
|---|---|---|
| XS | 17.5" | 27" |
| S | 19" | 28" |
| M | 20.5" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
| 4XL | 30" | 34" |
Bella+Canvas 3001C
Unisex Jersey Tee
Fit note: 100% Airlume combed ring-spun cotton, 4.2 oz. The slimmest fit in our lineup — side-seamed with a modern retail silhouette. Runs slightly slim. If you prefer a roomier fit, size up.
| Size | Width | Length |
|---|---|---|
| XS | 16.5" | 27" |
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
| 4XL | 30" | 34" |
District DT5000
The Concert Tee
Fit note: 4.5 oz soft spun cotton. Slightly slimmer body and shorter sleeves than comparable blanks — runs true to size but fits closer to the body. Available for custom orders. If between sizes, size up.
| Size | Width | Length |
|---|---|---|
| XS | 18" | 28" |
| S | 19" | 29" |
| M | 20" | 30" |
| L | 21.5" | 31" |
| XL | 23.5" | 32" |
| 2XL | 25.5" | 33" |
| 3XL | 27.5" | 33.5" |
| 4XL | 29.5" | 34" |
Hoodies — Unisex Adult
Gildan 18500
Heavy Blend Hoodie
Fit note: 50/50 cotton-poly blend, 8 oz. Designed to be worn over layers — runs true to size with a generous, relaxed cut. Not a slim-fit hoodie. If you want a snug fit, size down.
| Size | Width | Length |
|---|---|---|
| S | 20" | 27" |
| M | 22" | 28" |
| L | 24" | 29" |
| XL | 26" | 30" |
| 2XL | 28" | 31" |
| 3XL | 30" | 32" |
| 4XL | 32" | 33" |
| 5XL | 34" | 34" |
District DT6100
V.I.T. Fleece Hoodie
Fit note: 8.3 oz 65/35 ring-spun cotton/polyester fleece. Side-seamed with a modern, slightly more fitted cut than the Gildan 18500. Runs true to size. Available for custom orders.
| Size | Width | Length |
|---|---|---|
| XS | 19" | 27" |
| S | 20.5" | 28" |
| M | 22" | 29" |
| L | 23.5" | 30" |
| XL | 25" | 31" |
| 2XL | 26.5" | 32" |
| 3XL | 28.5" | 32.5" |
| 4XL | 30.5" | 33" |
Long Sleeves — Unisex Adult
Next Level 6211
CVC Long Sleeve Tee
Fit note: Same premium CVC fabric as the 6210, in a long sleeve version. Modern fitted silhouette. Runs true to size.
| Size | Width | Length |
|---|---|---|
| XS | 17.5" | 27" |
| S | 19" | 28" |
| M | 20.5" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
Women's Styles
Gildan G640L
Ladies Softstyle Tee
Fit note: Women's fitted silhouette — noticeably narrower and shorter than the unisex G640. Do not reference the unisex chart for this style. Runs true to women's sizing.
| Size | Width | Length |
|---|---|---|
| S | 15.75" | 25.25" |
| M | 16.5" | 26.5" |
| L | 16.9" | 27.25" |
| XL | 17.75" | 27.75" |
| 2XL | 18.9" | 28.25" |
Next Level 6610
Women's CVC Tee
Fit note: Women's fitted CVC cut — same 60/40 cotton-poly blend as the 6210, tailored for a feminine silhouette. Baby rib collar. Runs true to women's sizing.
| Size | Width | Length |
|---|---|---|
| XS | 15" | 25" |
| S | 16" | 26" |
| M | 17" | 27" |
| L | 18.5" | 28" |
| XL | 20" | 29" |
| 2XL | 22" | 30" |
Youth Styles
Gildan G500B
Youth Heavy Cotton Tee
Fit note: Same Heavy Cotton fabric as the adult G5000, sized for kids. A Youth XL overlaps closely with an Adult S in chest width. Measure the child — age ranges are a rough guide only.
| Size | Age Range | Width | Length |
|---|---|---|---|
| XS | 2–4 | 15" | 20.5" |
| S | 6–8 | 16" | 22" |
| M | 10–12 | 17" | 23.5" |
| L | 14–16 | 18" | 25" |
| XL | 18–20 | 19" | 26.5" |
Gildan G640B
Youth Softstyle Tee
Fit note: Youth version of the Softstyle line — ring-spun cotton, slightly slimmer cut than the G500B. A Youth XL is similar in width to an Adult XS. When in doubt, size up.
| Size | Age Range | Width | Length |
|---|---|---|---|
| XS | 6–8 | 16" | 20.5" |
| S | 10–12 | 17" | 22" |
| M | 14–16 | 18" | 23.5" |
| L | 18–20 | 19" | 25" |
| XL | 22–24 | 20" | 26.5" |
No garments match this filter.
Note on measurements: All dimensions are garment flat-lay measurements in inches. Manufacturing tolerances allow up to ±1 inch variance per size. Measurements are sourced from official manufacturer spec sheets and may be updated as manufacturers revise their specs. If you have questions about fit for a specific order, contact us — we're happy to help.